Website Manager

Registration opens September 1st!

Riverside Presbyterian Basketball League

Age Division Definition Chart


Ages are determined as of August 1, 2025. To determine the correct age division, find the Month of Birth in the left column and then the year of birth in the same row.
 

*If your child turns 13 during the 2025-2026 school year, and is in sixth grade, he/she is eligible to play in U12. In this case, email [email protected] or call Chip Stroud 904-553-1597 for registration instructions.

Month U-16 U-14 U-12 U-11 U-10 U-9 U-8 U-7
August 2009 2010 2011 2012 2014 2014 2016 2017 2018 2019
September 2009 2010 2011 2012 2014 2014 2016 2017 2018 2019
October 2009 2010 2011 2012 2014 2014 2016 2017 2018 2019
November 2009 2010 2011 2012 2014 2014 2016 2017 2018 2019
December 2009 2010 2011 2012 2014 2014 2016 2017 2017 2019
January 2010 2011 2012 2013 2015 2015 2016 2018 2019 2020
February 2010 2011 2012 2013 2015 2015 2017 2018 2019 2020
March 2010 2011 2012 2013 2015 2015 2017 2018 2019 2020
April 2010 2011 2012 2013 2015 2015 2017 2018 2019 2020
May 2010 2011 2012 2013 2015 2015 2017 2018 2019 2020
June 2010 2011 2012 2013 2015 2015 2017 2018 2019 2020
July 2010 2011 2012 2013 2015 2015 2017 2018 2019 2020

GIRLS
Month U-12 U-10 U-8
August 2013 2014 2015 2016 2017 2018
September 2013 2014 2015 2016 2017 2018
October 2013 2014 2015 2016 2017 2018
November 2013 2014 2015 2016 2017 2018
December 2013 2014 2015 2016 2017 2018
January 2014 2015 2016 2017 2018 2019
February 2014 2015 2016 2017 2018 2019
March 2014 2015 2016 2017 2018 2019
April 2014 2015 2016 2017 2018 2019
May 2014 2015 2016 2017 2018 2019
June 2014 2015 2016 2017 2018 2019
July 2014 2015 2015 2016 2017 2018

Contact Us

Riverside Presbyterian Basketball

849 Park St. 
Jacksonville, Florida 32204

Email Us: [email protected]
Phone : 904-553-1597
Copyright © 2025 Riverside Presbyterian Church Basketball  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy | 
  Login